Ticker
FHBCompany Name
FIRST HAWAIIAN INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Consolidated Income |
---|---|
6/30/2025 | $ 246.48M |
3/31/2025 | $ 235.16M |
12/31/2024 | $ 230.13M |
9/30/2024 | $ 225.13M |
6/30/2024 | $ 221.86M |
3/31/2024 | $ 222.38M |
12/31/2023 | $ 234.98M |
9/30/2023 | $ 267.07M |
6/30/2023 | $ 277.87M |
3/31/2023 | $ 274.78M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | $ -363.1M |
max | $ 377.69M |
average | $ 12.07M |
median | $ -2.07M |
std | $ 116.49M |