Ticker
IORCompany Name
INCOME OPPORTUNITY REALTY INVESTORS INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEMKTDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 0 | $ 123.91M | $ 123.91M |
3/31/2025 | $ 0 | $ 122.92M | $ 122.92M |
12/31/2024 | $ 0 | $ 121.93M | $ 121.93M |
9/30/2024 | $ 0 | $ 120.81M | $ 120.81M |
6/30/2024 | $ 0 | $ 119.83M | $ 119.83M |
3/31/2024 | $ 0 | $ 118.67M | $ 118.67M |
12/31/2023 | $ 0 | $ 118.08M | $ 118.08M |
9/30/2023 | $ 0 | $ 116.51M | $ 116.51M |
6/30/2023 | $ 0 | $ 114.87M | $ 114.87M |
3/31/2023 | $ 0 | $ 113.03M | $ 113.03M |
Debt + Equity
(=) Inv. Capital
Inv. Capital for INCOME OPPORTUNITY REALTY INVESTORS INC is calculated as follows: Debt [ $ 0 ] + Equity [ $ 103.11M ]
(=) Inv. Capital [ $ 103.11M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.14B |
average | $ 762.5M |
median | $ 304.41M |
std | $ 1B |