Ticker
DOMHCompany Name
DOMINARI HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 9.47M |
3/31/2025 | $ 6.32M |
12/31/2024 | $ 4.08M |
9/30/2024 | $ 3.4M |
6/30/2024 | $ 5.8M |
3/31/2024 | $ 1.96M |
12/31/2023 | $ 2.83M |
9/30/2023 | $ 4.39M |
6/30/2023 | $ 3.6M |
3/31/2023 | $ 9.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.61K |
---|---|
min | $ 0 |
max | $ 492.42M |
average | $ 99.1M |
median | $ 48.36M |
std | $ 119.48M |