Ticker
SIEBCompany Name
SIEBERT FINANCIAL CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 527.25M | $ 0 | $ 464.99M | 1.13 |
3/31/2025 | $ 504.89M | $ 0 | $ 433.98M | 1.16 |
12/31/2024 | $ 491.54M | $ 0 | $ 427.83M | 1.15 |
9/30/2024 | $ 549.92M | $ 0 | $ 488.74M | 1.13 |
6/30/2024 | $ 580.22M | $ 0 | $ 522.17M | 1.11 |
3/31/2024 | $ 713.02M | $ 0 | $ 658.87M | 1.08 |
12/31/2023 | $ 773.85M | $ 0 | $ 721.63M | 1.07 |
9/30/2023 | $ 750.12M | $ 0 | $ 692.33M | 1.08 |
6/30/2023 | $ 1.04B | $ 0 | $ 987.72M | 1.06 |
3/31/2023 | $ 749.5M | $ 0 | $ 711.78M | 1.05 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for SIEBERT FINANCIAL CORP is calculated as follows: (AssetsC [ $ 653.22M ] - Inventory [ $ 0 ]) / LiabilitesC [ $ 628.68M ]
(=) Quick Ratio [ 1.04 ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.23 |
std | 1.17 |