Ticker
SIEBCompany Name
SIEBERT FINANCIAL CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 33.55M | $ 0.83 | 1 | 40.4M |
3/31/2025 | $ 37.63M | $ 0.94 | 1 | 40.19M |
12/31/2024 | $ 10.05M | $ 0.25 | 1 | 39.95M |
9/30/2024 | $ -14.42M | $ -0.36 | 1 | 40.02M |
6/30/2024 | $ -38.03M | $ -0.95 | 1 | 39.89M |
3/31/2024 | $ -53.29M | $ -1.34 | 1 | 39.77M |
12/31/2023 | $ -30.27M | $ -0.82 | 1 | 37.07M |
9/30/2023 | $ -64.92M | $ -1.64 | 1 | 39.68M |
6/30/2023 | $ -70.85M | $ -1.95 | 1 | 36.41M |
3/31/2023 | $ -19.54M | $ -0.6 | 1 | 32.51M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for SIEBERT FINANCIAL CORP is calculated as follows: CF - Operations [ $ 37.3M ] / (Shares WA [ 30.65M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 1.22 ]
Minimum
Jun 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |