Ticker
FNWDCompany Name
FINWARD BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 1.19M | $ 6.85M | $ 8.04M |
3/31/2025 | $ 2.6M | $ 3.42M | $ 6.02M |
12/31/2024 | $ -14.6M | $ 24.41M | $ 9.8M |
9/30/2024 | $ -15.26M | $ 16.1M | $ 839K |
6/30/2024 | $ -15.44M | $ 25.23M | $ 9.79M |
3/31/2024 | $ -16.89M | $ 37.12M | $ 20.23M |
12/31/2023 | $ 349K | $ 23.86M | $ 24.21M |
9/30/2023 | $ 1.05M | $ 27.44M | $ 28.5M |
6/30/2023 | $ -390K | $ 29.41M | $ 29.02M |
3/31/2023 | $ 231K | $ 20.76M | $ 20.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for FINWARD BANCORP is calculated as follows: CF - Operations [ $ 20.02M ] - CapEx [ $ 3M ]
(=) FCF [ $ 17.02M ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.81M |
median | $ 565K |
std | $ 118.03M |