Ticker
NTLACompany Name
INTELLIA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 52.86M |
3/31/2025 | $ 45.57M |
12/31/2024 | $ 57.88M |
9/30/2024 | $ 43.09M |
6/30/2024 | $ 45.97M |
3/31/2024 | $ 52.6M |
12/31/2023 | $ 36.27M |
9/30/2023 | $ 51.77M |
6/30/2023 | $ 53.04M |
3/31/2023 | $ 53.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.74B |
average | $ 490.02M |
median | $ 156.29M |
std | $ 675.3M |