Ticker
NTLACompany Name
INTELLIA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 898.89M | $ 52.86M | 5.88% |
3/31/2025 | $ 986.16M | $ 45.57M | 4.62% |
12/31/2024 | $ 1.19B | $ 57.88M | 4.86% |
9/30/2024 | $ 1.17B | $ 43.09M | 3.67% |
6/30/2024 | $ 1.19B | $ 45.97M | 3.86% |
3/31/2024 | $ 1.26B | $ 52.6M | 4.18% |
12/31/2023 | $ 1.3B | $ 36.27M | 2.79% |
9/30/2023 | $ 1.24B | $ 51.77M | 4.16% |
6/30/2023 | $ 1.32B | $ 53.04M | 4.01% |
3/31/2023 | $ 1.42B | $ 53.48M | 3.77% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for INTELLIA THERAPEUTICS INC is calculated as follows: GP [ $ 62.34M ] / Assets [ $ 458.56M ]
(=) GPA [ 13.59% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 83.98% |
average | 20.15% |
median | 15.35% |
std | 19.95% |