Ticker
NTLACompany Name
INTELLIA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 156.17M |
3/31/2025 | $ 126.88M |
12/31/2024 | $ 189.18M |
9/30/2024 | $ 120.5M |
6/30/2024 | $ 130.85M |
3/31/2024 | $ 171.98M |
12/31/2023 | $ 226.75M |
9/30/2023 | $ 168.03M |
6/30/2023 | $ 171.81M |
3/31/2023 | $ 294.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.62K |
---|---|
min | $ 0 |
max | $ 492.42M |
average | $ 98.9M |
median | $ 48.02M |
std | $ 119.33M |