Ticker
HONECompany Name
HARBORONE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 164.82M | $ 4.98M | 3.02% |
3/31/2025 | $ 162.78M | $ 4.75M | 2.92% |
12/31/2024 | $ 164.29M | $ 4.74M | 2.88% |
9/30/2024 | $ 158.66M | $ 4.9M | 3.09% |
6/30/2024 | $ 164.89M | $ 4.63M | 2.81% |
3/31/2024 | $ 163.71M | $ 4.64M | 2.84% |
12/31/2023 | $ 163.44M | $ 4.67M | 2.86% |
9/30/2023 | $ 172.47M | $ 4.88M | 2.83% |
6/30/2023 | $ 182.59M | $ 5.37M | 2.94% |
3/31/2023 | $ 189.86M | $ 6.03M | 3.17% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for HARBORONE BANCORP INC is calculated as follows: SB Comp. [ $ 7.06M ] / Revenues [ $ 207.3M ]
(=) SB Comp % [ 3.41% ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |