Ticker
HINDCompany Name
VYOME HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Operating Expenses |
---|---|
6/30/2025 | $ 12.47M |
3/31/2025 | $ 12.3M |
12/31/2024 | $ 12.79M |
9/30/2024 | $ 13.5M |
6/30/2024 | $ 15.47M |
3/31/2024 | $ 17.45M |
12/31/2023 | $ 20.93M |
9/30/2023 | $ 35.44M |
6/30/2023 | $ 44.3M |
3/31/2023 | $ 50.39M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.52M |
median | $ 120.38M |
std | $ 271.45M |