Ticker
HINDCompany Name
VYOME HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Low |
---|---|
10/17/2025 | $ 5.08 |
10/16/2025 | $ 5 |
10/15/2025 | $ 5.08 |
10/14/2025 | $ 4.71 |
10/13/2025 | $ 4.87 |
10/10/2025 | $ 5.01 |
10/9/2025 | $ 5.41 |
10/8/2025 | $ 5.71 |
10/7/2025 | $ 5.2 |
10/6/2025 | $ 5.13 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 14, 2025
Maximum
Jan 22, 2021
Average
Median
filtered constituents | 3.69K |
---|---|
min | $ 0 |
max | $ 87.62 |
average | $ 20.2 |
median | $ 11.56 |
std | $ 21.33 |