Ticker
BNSCompany Name
BANK OF NOVA SCOTIASector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 5.44% | $ 3.34 | $ 61.41 |
3/31/2025 | 6.82% | $ 3.6 | $ 52.73 |
12/31/2024 | 7.86% | $ 3.92 | $ 49.86 |
9/30/2024 | 7.27% | $ 3.98 | $ 54.78 |
6/30/2024 | 7.41% | $ 3.7 | $ 49.96 |
3/31/2024 | 7.22% | $ 3.44 | $ 47.67 |
12/31/2023 | 6.45% | $ 3.14 | $ 48.69 |
9/30/2023 | 7.32% | $ 3.1 | $ 42.4 |
6/30/2023 | 6.44% | $ 3.07 | $ 47.58 |
3/31/2023 | 6.35% | $ 3.06 | $ 48.29 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for BANK OF NOVA SCOTIA is calculated as follows: DPS [ $ 3.38 ] / Price [ $ 50.25 ]
(=) Div. Yield [ 6.72% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |