Ticker
SLFCompany Name
SUN LIFE FINANCIAL INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 274.66B | $ 2.36B | 0.86% |
3/31/2025 | $ 270.26B | $ 2.29B | 0.85% |
12/31/2024 | $ 257.45B | $ 2.12B | 0.82% |
9/30/2024 | $ 261.78B | $ 2.58B | 0.99% |
6/30/2024 | $ 247.85B | $ 2.22B | 0.9% |
3/31/2024 | $ 248.56B | $ 2.26B | 0.91% |
12/31/2023 | $ 248.69B | $ 2.3B | 0.93% |
9/30/2023 | $ 227.42B | $ 2.38B | 1.05% |
6/30/2023 | $ 242.38B | $ 2.18B | 0.9% |
3/31/2023 | $ 244.72B | $ 2.21B | 0.9% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for SUN LIFE FINANCIAL INC is calculated as follows: Net Inc. Cmn. [ $ 1.82B ] / Assets [ $ 238.85B ]
(=) ROA [ 0.76% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.4% |
max | 33.98% |
average | 0.12% |
median | 1.53% |
std | 10.61% |