Ticker
MFCCompany Name
MANULIFE FINANCIAL CORPSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 53.1B | $ 31.26 | 1 | 1.7B |
3/31/2025 | $ 53.89B | $ 31.37 | 1 | 1.72B |
12/31/2024 | $ 54.64B | $ 29.78 | 1 | 1.83B |
9/30/2024 | $ 54.83B | $ 31.3 | 1 | 1.75B |
6/30/2024 | $ 42.91B | $ 24.13 | 1 | 1.78B |
3/31/2024 | $ 43.94B | $ 24.47 | 1 | 1.8B |
12/31/2023 | $ 40.87B | $ 22.63 | 1 | 1.81B |
9/30/2023 | $ 32.71B | $ 18.05 | 1 | 1.81B |
6/30/2023 | $ 35.92B | $ 19.26 | 1 | 1.86B |
3/31/2023 | $ 36.59B | $ 19.62 | 1 | 1.86B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for MANULIFE FINANCIAL CORP is calculated as follows: Shares [ 1.95B ] * Price [ $ 15.76 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 30.71B ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 886.72M |
median | $ 345.88M |
std | $ 1.16B |