Ticker
MFCCompany Name
MANULIFE FINANCIAL CORPSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 713.48B | 0.04 | $ 28.44B |
3/31/2025 | $ 711.17B | 0.04 | $ 27.34B |
12/31/2024 | $ 689.31B | 0.04 | $ 26.55B |
9/30/2024 | $ 690.31B | 0.04 | $ 26.31B |
6/30/2024 | $ 658.47B | 0.04 | $ 25.12B |
3/31/2024 | $ 662.2B | 0.04 | $ 24.75B |
12/31/2023 | $ 648.57B | 0.04 | $ 24.95B |
9/30/2023 | $ 610.13B | 0.05 | $ 29.25B |
6/30/2023 | $ 644.93B | 0.05 | $ 29.9B |
3/31/2023 | $ 633.91B | 0.03 | $ 21.47B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for MANULIFE FINANCIAL CORP is calculated as follows: Revenues [ $ 55.12B ] / Assets [ $ 669.02B ]
(=) Asset Turnover [ 0.08 ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |