Ticker
NMFCCompany Name
NEW MOUNTAIN FINANCE CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 1.1B | $ 277.86M | 3.95 |
3/31/2025 | $ 1.05B | $ 77.64M | 13.56 |
12/31/2024 | $ 1.27B | $ 42M | 30.17 |
9/30/2024 | $ 1.22B | $ -27.5M | 0 |
6/30/2024 | $ 1.34B | $ 121.19M | 11.04 |
3/31/2024 | $ 1.35B | $ 404.51M | 3.33 |
12/31/2023 | $ 1.31B | $ 332.73M | 3.92 |
9/30/2023 | $ 1.29B | $ 250.9M | 5.13 |
6/30/2023 | $ 1.28B | $ 234.04M | 5.49 |
3/31/2023 | $ 1.18B | $ 76.67M | 15.36 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for NEW MOUNTAIN FINANCE CORP is calculated as follows: Market Cap [ $ 916.95M ] / CF - Operations [ $ 24.71M ]
(=) P/OCF [ 37.11 ]
Minimum
Mar 31, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |