Ticker
NMFCCompany Name
NEW MOUNTAIN FINANCE CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Earnings per Share |
---|---|
6/30/2025 | $ 0.76 |
3/31/2025 | $ 1.01 |
12/31/2024 | $ 1.06 |
9/30/2024 | $ 1.07 |
6/30/2024 | $ 1.13 |
3/31/2024 | $ 1.16 |
12/31/2023 | $ 1.34 |
9/30/2023 | $ 1.22 |
6/30/2023 | $ 1.02 |
3/31/2023 | $ 0.83 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.73 |
max | $ 9.19 |
average | $ 0.7 |
median | $ 0.23 |
std | $ 2.96 |