Ticker
NMFCCompany Name
NEW MOUNTAIN FINANCE CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 219.18M | 61.62% | $ 355.68M |
3/31/2025 | $ 248.18M | 67.67% | $ 366.77M |
12/31/2024 | $ 252.46M | 67.93% | $ 371.67M |
9/30/2024 | $ 249.12M | 66.7% | $ 373.51M |
6/30/2024 | $ 246.2M | 66.09% | $ 372.54M |
3/31/2024 | $ 245.81M | 65.82% | $ 373.44M |
12/31/2023 | $ 261.89M | 69.87% | $ 374.84M |
9/30/2023 | $ 255.46M | 71.78% | $ 355.9M |
6/30/2023 | $ 227.98M | 67.05% | $ 340M |
3/31/2023 | $ 197.12M | 62.06% | $ 317.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for NEW MOUNTAIN FINANCE CORP is calculated as follows: EBITDA [ $ 95.31M ] / Revenues [ $ 278.83M ]
(=) EBITDA % [ 34.18% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.22% |
median | 14.72% |
std | 26.68% |