Ticker
KINSCompany Name
KINGSTONE COMPANIES INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Investments |
---|---|
6/30/2025 | $ 239.84M |
3/31/2025 | $ 225.87M |
12/31/2024 | $ 208.62M |
9/30/2024 | $ 188.09M |
6/30/2024 | $ 183.62M |
3/31/2024 | $ 185.91M |
12/31/2023 | $ 174.63M |
9/30/2023 | $ 156.96M |
6/30/2023 | $ 163.12M |
3/31/2023 | $ 180.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.64K |
---|---|
min | $ 0 |
max | $ 55.09M |
average | $ 4.74M |
median | $ 0 |
std | $ 11.25M |