Ticker
KINSCompany Name
KINGSTONE COMPANIES INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.83M | 0.99% | $ 185.67M |
3/31/2025 | $ 2.75M | 1.62% | $ 169.88M |
12/31/2024 | $ 3.51M | 2.26% | $ 155.14M |
9/30/2024 | $ 3.88M | 2.59% | $ 149.65M |
6/30/2024 | $ 3.97M | 2.77% | $ 143.11M |
3/31/2024 | $ 3.99M | 2.78% | $ 143.33M |
12/31/2023 | $ 4M | 2.78% | $ 144.19M |
9/30/2023 | $ 3.65M | 2.53% | $ 144.68M |
6/30/2023 | $ 3.12M | 2.14% | $ 145.98M |
3/31/2023 | $ 2.57M | 1.86% | $ 138.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for KINGSTONE COMPANIES INC is calculated as follows: Int. Exp. [ $ 1.83M ] / Revenues [ $ 134.02M ]
(=) Int. Exp. % [ 1.36% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |