Ticker
KINSCompany Name
KINGSTONE COMPANIES INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 182.75M | 2.64 | $ 69.13M |
3/31/2025 | $ 208.77M | 3.11 | $ 67.05M |
12/31/2024 | $ 189.15M | 3.4 | $ 55.61M |
9/30/2024 | $ 116.91M | 3.14 | $ 37.2M |
6/30/2024 | $ 105.27M | 6.22 | $ 16.93M |
3/31/2024 | $ 71.26M | 0 | $ -3.76M |
12/31/2023 | $ 66.9M | 0 | $ -13.15M |
9/30/2023 | $ 38.28M | 0 | $ -11.34M |
6/30/2023 | $ 27.97M | 0 | $ -7.12M |
3/31/2023 | $ 27.91M | 2.89 | $ 9.65M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for KINGSTONE COMPANIES INC is calculated as follows: EV [ $ 70.01M ] / FCF [ $ -2.09M ]
(=) EV/FCF [ 0 ]
Minimum
Sep 30, 2021
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.48 |
median | 19.12 |
std | 16.2 |