Ticker
KINSCompany Name
KINGSTONE COMPANIES INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 393.42M | 0.47 | $ 185.67M |
3/31/2025 | $ 385.44M | 0.44 | $ 169.88M |
12/31/2024 | $ 374.92M | 0.41 | $ 155.14M |
9/30/2024 | $ 346.99M | 0.43 | $ 149.65M |
6/30/2024 | $ 319.78M | 0.45 | $ 143.11M |
3/31/2024 | $ 318.29M | 0.45 | $ 143.33M |
12/31/2023 | $ 317.63M | 0.45 | $ 144.19M |
9/30/2023 | $ 316.99M | 0.46 | $ 144.68M |
6/30/2023 | $ 311.35M | 0.47 | $ 145.98M |
3/31/2023 | $ 330.4M | 0.42 | $ 138.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for KINGSTONE COMPANIES INC is calculated as follows: Revenues [ $ 134.02M ] / Assets [ $ 327.36M ]
(=) Asset Turnover [ 0.41 ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |