Ticker
EYPTCompany Name
EYEPOINT PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 265.25M | $ 2.68M | $ 33.17M | 7.91 |
3/31/2025 | $ 326.98M | $ 2.13M | $ 41.68M | 7.79 |
12/31/2024 | $ 383.31M | $ 2.31M | $ 49.05M | 7.77 |
9/30/2024 | $ 268.55M | $ 2.81M | $ 48.79M | 5.45 |
6/30/2024 | $ 294.93M | $ 3.67M | $ 62.1M | 4.69 |
3/31/2024 | $ 317.71M | $ 4.26M | $ 62.58M | 5.01 |
12/31/2023 | $ 344.8M | $ 3.91M | $ 63.26M | 5.39 |
9/30/2023 | $ 150.16M | $ 4.58M | $ 63.9M | 2.28 |
6/30/2023 | $ 167.12M | $ 4.26M | $ 68.92M | 2.36 |
3/31/2023 | $ 146.06M | $ 4.07M | $ 27.24M | 5.21 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for EYEPOINT PHARMACEUTICALS INC is calculated as follows: (AssetsC [ $ 47.59M ] - Inventory [ $ 3.64M ]) / LiabilitesC [ $ 12.93M ]
(=) Quick Ratio [ 3.4 ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.23 |
std | 1.17 |