Ticker
MGLDCompany Name
MARYGOLD COMPANIES INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEMKTDate | Operating Expenses |
---|---|
6/30/2025 | $ 28.56M |
3/31/2025 | $ 31.23M |
12/31/2024 | $ 31.48M |
9/30/2024 | $ 31.09M |
6/30/2024 | $ 30.37M |
3/31/2024 | $ 27.83M |
12/31/2023 | $ 26.74M |
9/30/2023 | $ 25.81M |
6/30/2023 | $ 24.71M |
3/31/2023 | $ 24.64M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.76M |
median | $ 120.55M |
std | $ 271.51M |