Ticker
MGLDCompany Name
MARYGOLD COMPANIES INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEMKTDate | Net Cash Flow - Investing |
---|---|
6/30/2025 | $ 1.2M |
3/31/2025 | $ -936K |
12/31/2024 | $ -667K |
9/30/2024 | $ -714.39K |
6/30/2024 | $ -926K |
3/31/2024 | $ -5.65M |
12/31/2023 | $ -8.76M |
9/30/2023 | $ -8.56M |
6/30/2023 | $ -7.29M |
3/31/2023 | $ -7.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.16K |
---|---|
min | $ -292.23M |
max | $ 241M |
average | $ -35.34M |
median | $ -6.39M |
std | $ 83.4M |