Ticker
MGLDCompany Name
MARYGOLD COMPANIES INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEMKTDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -3.37M | 0% | $ -3.32M |
3/31/2025 | $ -3.59M | 0% | $ -3.51M |
12/31/2024 | $ -3.09M | 0% | $ -3.02M |
9/30/2024 | $ -3.17M | 0% | $ -3.1M |
6/30/2024 | $ -1.97M | 0% | $ -1.91M |
3/31/2024 | $ -234.47K | 0% | $ -183.72K |
12/31/2023 | $ 185.84K | 67.38% | $ 275.79K |
9/30/2023 | $ 1.15M | 91.26% | $ 1.26M |
6/30/2023 | $ 1.76M | 94.88% | $ 1.85M |
3/31/2023 | $ 1.93M | 95.97% | $ 2.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for MARYGOLD COMPANIES INC is calculated as follows: FCF [ $ 4.68M ] / CF - Operations [ $ 4.6M ]
(=) FCF/OCF [ 101.76% ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.54% |
median | 80.73% |
std | 29.06% |