Ticker
MGLDCompany Name
MARYGOLD COMPANIES INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEMKTDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ -3.37M | 0 | $ 7.43M |
3/31/2025 | $ -3.59M | 0 | $ 9.19M |
12/31/2024 | $ -3.09M | 0 | $ 9.64M |
9/30/2024 | $ -3.17M | 0 | $ 10.34M |
6/30/2024 | $ -1.97M | 0 | $ 6.29M |
3/31/2024 | $ -234.47K | 0 | $ 5.33M |
12/31/2023 | $ 185.84K | 0.03 | $ 5.9M |
9/30/2023 | $ 1.15M | 0.21 | $ 5.59M |
6/30/2023 | $ 1.76M | 0.36 | $ 4.9M |
3/31/2023 | $ 1.93M | 0.4 | $ 4.83M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for MARYGOLD COMPANIES INC is calculated as follows: FCF [ $ 4.68M ] / Liabilities [ $ 6.45M ]
(=) FCF/D [ 0.73 ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.11 |
median | 0.09 |
std | 0.11 |