Ticker
MGLDCompany Name
MARYGOLD COMPANIES INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEMKTDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -12.7% | $ 45.81M | $ -5.82M |
3/31/2025 | -15.32% | $ 40.48M | $ -6.2M |
12/31/2024 | -12.34% | $ 46.36M | $ -5.72M |
9/30/2024 | -10.48% | $ 49.2M | $ -5.16M |
6/30/2024 | -7.2% | $ 56.54M | $ -4.07M |
3/31/2024 | -3.98% | $ 47.26M | $ -1.88M |
12/31/2023 | -3.42% | $ 34.97M | $ -1.2M |
9/30/2023 | 0.4% | $ 41.75M | $ 167.68K |
6/30/2023 | 2.82% | $ 41.35M | $ 1.17M |
3/31/2023 | 3.35% | $ 58.68M | $ 1.97M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for MARYGOLD COMPANIES INC is calculated as follows: Net Inc. Cmn. [ $ 3.94M ] / Market Cap [ $ 28.1M ]
(=) Earnings Yield [ 14.02% ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.8% |