Ticker
MGLDCompany Name
MARYGOLD COMPANIES INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEMKTDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.27M | 4.22% | $ 30.15M |
3/31/2025 | $ 1.28M | 4.11% | $ 31.21M |
12/31/2024 | $ 1.27M | 3.97% | $ 32.06M |
9/30/2024 | $ 1.15M | 3.55% | $ 32.51M |
6/30/2024 | $ 1.28M | 3.89% | $ 32.84M |
3/31/2024 | $ 803.91K | 2.4% | $ 33.45M |
12/31/2023 | $ 1.1M | 3.24% | $ 33.87M |
9/30/2023 | $ 1.14M | 3.32% | $ 34.18M |
6/30/2023 | $ 1.23M | 3.54% | $ 34.88M |
3/31/2023 | $ 1.28M | 3.56% | $ 35.86M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for MARYGOLD COMPANIES INC is calculated as follows: DepAmor [ $ 1.13M ] / Revenues [ $ 31.47M ]
(=) DepAmor % [ 3.58% ]
Minimum
Mar 31, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |