Ticker
MGLDCompany Name
MARYGOLD COMPANIES INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEMKTDate | Consolidated Income |
---|---|
6/30/2025 | $ -5.82M |
3/31/2025 | $ -6.2M |
12/31/2024 | $ -5.72M |
9/30/2024 | $ -5.16M |
6/30/2024 | $ -4.07M |
3/31/2024 | $ -1.88M |
12/31/2023 | $ -1.2M |
9/30/2023 | $ 167.68K |
6/30/2023 | $ 1.17M |
3/31/2023 | $ 1.97M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | $ -363.1M |
max | $ 377.69M |
average | $ 12.08M |
median | $ -2.07M |
std | $ 116.5M |