Ticker
HSDTCompany Name
HELIUS MEDICAL TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 7.89M | $ 0 | 0% |
3/31/2025 | $ 3.48M | $ 0 | 0% |
12/31/2024 | $ 3.54M | $ 0 | 0% |
9/30/2024 | $ 5.58M | $ 2K | 0.04% |
6/30/2024 | $ 8.85M | $ 9K | 0.1% |
3/31/2024 | $ 5.76M | $ 17K | 0.3% |
12/31/2023 | $ 7.69M | $ 24K | 0.31% |
9/30/2023 | $ 8.85M | $ 31K | 0.35% |
6/30/2023 | $ 10.75M | $ 65K | 0.6% |
3/31/2023 | $ 13.76M | $ 101K | 0.73% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for HELIUS MEDICAL TECHNOLOGIES INC is calculated as follows: Intangibles [ $ 1.3M ] / Assets [ $ 6.03M ]
(=) Intang. to Assets [ 21.64% ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.23K |
---|---|
min | 0% |
max | 23.21% |
average | 3.99% |
median | 0.51% |
std | 6.09% |