Ticker
BGCCompany Name
BGC GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 412.29M | 15.97% | $ 2.58B |
3/31/2025 | $ 288.1M | 12.27% | $ 2.35B |
12/31/2024 | $ 315.35M | 13.94% | $ 2.26B |
9/30/2024 | $ 236.96M | 10.74% | $ 2.21B |
6/30/2024 | $ 461.54M | 21.68% | $ 2.13B |
3/31/2024 | $ 408.81M | 19.74% | $ 2.07B |
12/31/2023 | $ 405.2M | 20.01% | $ 2.03B |
9/30/2023 | $ 324.13M | 16.66% | $ 1.95B |
6/30/2023 | $ 89.2M | 4.75% | $ 1.88B |
3/31/2023 | $ 258.73M | 14.2% | $ 1.82B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for BGC GROUP INC is calculated as follows: CF - Operations [ $ 247.02M ] / Revenues [ $ 2.06B ]
(=) OCF % [ 11.97% ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |