Ticker
BGCCompany Name
BGC GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 344.5M | 0.09 | $ 3.78B |
3/31/2025 | $ 215.76M | 0.06 | $ 3.74B |
12/31/2024 | $ 243.29M | 0.1 | $ 2.51B |
9/30/2024 | $ 165.39M | 0.05 | $ 3.34B |
6/30/2024 | $ 399.03M | 0.12 | $ 3.22B |
3/31/2024 | $ 348.23M | 0.1 | $ 3.45B |
12/31/2023 | $ 345.31M | 0.15 | $ 2.28B |
9/30/2023 | $ 263.83M | 0.09 | $ 3B |
6/30/2023 | $ 24.78M | 0.01 | $ 3.26B |
3/31/2023 | $ 197.51M | 0.05 | $ 3.67B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for BGC GROUP INC is calculated as follows: FCF [ $ 148.46M ] / Liabilities [ $ 3.77B ]
(=) FCF/D [ 0.04 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |