Ticker
BGCCompany Name
BGC GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 842.08M |
3/31/2025 | $ 985.77M |
12/31/2024 | $ 733.27M |
9/30/2024 | $ 583.5M |
6/30/2024 | $ 586.14M |
3/31/2024 | $ 585.11M |
12/31/2023 | $ 672.9M |
9/30/2023 | $ 575.99M |
6/30/2023 | $ 542.61M |
3/31/2023 | $ 509.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.6K |
---|---|
min | $ 0 |
max | $ 501.49M |
average | $ 99.7M |
median | $ 48.47M |
std | $ 120.18M |