Ticker
KRMDCompany Name
KORU MEDICAL SYSTEMS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Capital Expenditure |
---|---|
6/30/2025 | $ 1.5M |
3/31/2025 | $ 1.6M |
12/31/2024 | $ 1.29M |
9/30/2024 | $ 1.54M |
6/30/2024 | $ 665.07K |
3/31/2024 | $ 643.43K |
12/31/2023 | $ 782.95K |
9/30/2023 | $ 806.26K |
6/30/2023 | $ 1.22M |
3/31/2023 | $ 2.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.92K |
---|---|
min | $ -41.06M |
max | $ 63.78M |
average | $ 9.66M |
median | $ 1.92M |
std | $ 15.86M |