Ticker
POCICompany Name
PRECISION OPTICS CORPORATION INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|
6/30/2025 | $ -1.36M |
3/31/2025 | $ -735.85K |
12/31/2024 | $ 462.58K |
9/30/2024 | $ -57.12K |
6/30/2024 | $ 443.53K |
3/31/2024 | $ 608.65K |
12/31/2023 | $ 245.67K |
9/30/2023 | $ 283.61K |
6/30/2023 | $ 319.68K |
3/31/2023 | $ -408.43K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | $ -84.35M |
max | $ 83.81M |
average | $ -1.66M |
median | $ 0 |
std | $ 24.14M |