Ticker
POCICompany Name
PRECISION OPTICS CORPORATION INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 212.56K | $ -5.55M | $ -5.34M |
3/31/2025 | $ 215.64K | $ -5.55M | $ -5.34M |
12/31/2024 | $ 205.61K | $ -3.77M | $ -3.57M |
9/30/2024 | $ 209.11K | $ -3.57M | $ -3.36M |
6/30/2024 | $ 212.38K | $ -2.72M | $ -2.51M |
3/31/2024 | $ 209.86K | $ -1.41M | $ -1.2M |
12/31/2023 | $ 210.25K | $ -1.5M | $ -1.29M |
9/30/2023 | $ 209.89K | $ -101.49K | $ 108.4K |
6/30/2023 | $ 210.74K | $ 76.25K | $ 286.99K |
3/31/2023 | $ 209.81K | $ 651.54K | $ 861.35K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for PRECISION OPTICS CORPORATION INC is calculated as follows: EBIT [ $ -1.34M ] + DepAmor [ $ 124.39K ]
(=) EBITDA [ $ -1.21M ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.87M |
median | $ 8.87M |
std | $ 166.99M |