Ticker
POCICompany Name
PRECISION OPTICS CORPORATION INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 19.79M | $ 1.77M | $ 8.96M | $ 9.06M |
3/31/2025 | $ 19.62M | $ 2.55M | $ 8.01M | $ 9.06M |
12/31/2024 | $ 17.51M | $ 212.44K | $ 8.18M | $ 9.12M |
9/30/2024 | $ 17.24M | $ 635.57K | $ 7.49M | $ 9.11M |
6/30/2024 | $ 16.91M | $ 405.28K | $ 7.4M | $ 9.11M |
3/31/2024 | $ 18.27M | $ 925.07K | $ 8.24M | $ 9.11M |
12/31/2023 | $ 17.7M | $ 987.04K | $ 7.6M | $ 9.11M |
9/30/2023 | $ 19.07M | $ 1.37M | $ 8.6M | $ 9.1M |
6/30/2023 | $ 19.74M | $ 2.93M | $ 7.73M | $ 9.09M |
3/31/2023 | $ 18.19M | $ 612.1K | $ 8.5M | $ 9.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for PRECISION OPTICS CORPORATION INC is calculated as follows: Assets [ $ 6.13M ] - Intangibles [ $ 792.55K ] - CashnEq [ $ 900.51K ]
(=) Core Assets [ $ 4.44M ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 803.6M |
median | $ 289.12M |
std | $ 1.06B |