Ticker
TTNPCompany Name
TITAN PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 6.45M | $ 4.85 | 1 | 1.33M |
3/31/2025 | $ 4.35M | $ 4.76 | 1 | 914.23K |
12/31/2024 | $ 3.34M | $ 3.65 | 1 | 914.23K |
9/30/2024 | $ 2.95M | $ 3.23 | 1 | 914.23K |
6/30/2024 | $ 4.59M | $ 5.02 | 1 | 914.23K |
3/31/2024 | $ 5.99M | $ 6.55 | 1 | 914.23K |
12/31/2023 | $ 6.36M | $ 6.96 | 1 | 914.23K |
9/30/2023 | $ 6.01M | $ 8 | 1 | 750.82K |
6/30/2023 | $ 7.77M | $ 10.35 | 1 | 750.82K |
3/31/2023 | $ 11.34M | $ 15.1 | 1 | 750.82K |
Shares * Price * Share Factor
(=) Market Cap
Market Cap for TITAN PHARMACEUTICALS INC is calculated as follows: Shares [ 327.94K ] * Price [ $ 69.72 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 22.86M ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 882.86M |
median | $ 345.24M |
std | $ 1.16B |