Ticker
OTLKCompany Name
OUTLOOK THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ -2.49M | $ -43.44M | 0% |
3/31/2025 | $ 855.78K | $ 21.12M | 2468.02% |
12/31/2024 | $ -19.26M | $ -46.81M | 0% |
9/30/2024 | $ -43.34M | $ -75.37M | 0% |
6/30/2024 | $ -50.95M | $ -94.05M | 0% |
3/31/2024 | $ -89.49M | $ -159.13M | 0% |
12/31/2023 | $ 12.2M | $ -51.5M | -422.06% |
9/30/2023 | $ 21.12M | $ -58.98M | -279.31% |
6/30/2023 | $ 29.24M | $ -60.34M | -206.37% |
3/31/2023 | $ 42.32M | $ -57.2M | -135.15% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for OUTLOOK THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -48.87M ] / Inv. Capital [ $ 4.04M ]
(=) ROIC [ -1209.59% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.2% |