Ticker
OTLKCompany Name
OUTLOOK THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 439.81K | 29.22% | $ 1.51M |
3/31/2025 | $ 0 | 0% | $ 0 |
12/31/2024 | $ 0 | 0% | $ 0 |
9/30/2024 | $ 0 | 0% | $ 0 |
6/30/2024 | $ 0 | 0% | $ 0 |
3/31/2024 | $ 0 | 0% | $ 0 |
12/31/2023 | $ 0 | 0% | $ 0 |
9/30/2023 | $ 0 | 0% | $ 0 |
6/30/2023 | $ 0 | 0% | $ 0 |
3/31/2023 | $ 0 | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for OUTLOOK THERAPEUTICS INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 0 ]
(=) COGS % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |