Ticker
XBIOCompany Name
XENETIC BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 4.45M | $ -3.08M | -69.28% |
3/31/2025 | $ 5.12M | $ -3.67M | -71.6% |
12/31/2024 | $ 6.01M | $ -3.96M | -65.93% |
9/30/2024 | $ 7.04M | $ -4.08M | -57.94% |
6/30/2024 | $ 7.45M | $ -4.7M | -63.07% |
3/31/2024 | $ 8.68M | $ -4.47M | -51.55% |
12/31/2023 | $ 9.8M | $ -4.13M | -42.21% |
9/30/2023 | $ 10.89M | $ -4.45M | -40.81% |
6/30/2023 | $ 11.88M | $ -4.19M | -35.31% |
3/31/2023 | $ 12.86M | $ -5.82M | -45.22% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for XENETIC BIOSCIENCES INC is calculated as follows: Net Inc. Cmn. [ $ -10.86M ] / Equity [ $ 7.91M ]
(=) ROE [ -137.38% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |