Ticker
XBIOCompany Name
XENETIC BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -3.08M | $ -2 | 1 | 1.54M |
3/31/2025 | $ -3.67M | $ -2.38 | 1 | 1.54M |
12/31/2024 | $ -3.96M | $ -2.57 | 1 | 1.54M |
9/30/2024 | $ -4.08M | $ -2.64 | 1 | 1.54M |
6/30/2024 | $ -4.7M | $ -3.05 | 1 | 1.54M |
3/31/2024 | $ -4.47M | $ -2.9 | 1 | 1.54M |
12/31/2023 | $ -4.13M | $ -2.71 | 1 | 1.53M |
9/30/2023 | $ -4.45M | $ -2.9 | 1 | 1.53M |
6/30/2023 | $ -4.19M | $ -2.75 | 1 | 1.52M |
3/31/2023 | $ -5.82M | $ -3.83 | 1 | 1.52M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for XENETIC BIOSCIENCES INC is calculated as follows: EBIT [ $ -13.78M ] / (Shares WA [ 629.62K ] * Share Factor [ 1 ])
(=) EBITPS [ $ -21.89 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.8K |
---|---|
min | $ -9.77 |
max | $ 10.86 |
average | $ 1.17 |
median | $ 0.39 |
std | $ 3.44 |