Ticker
SENSCompany Name
SENSEONICS HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 25.47M | 1 | 813.36M | $ 0.03 |
3/31/2025 | $ 23.68M | 1 | 718.88M | $ 0.03 |
12/31/2024 | $ 22.47M | 1 | 629.72M | $ 0.04 |
9/30/2024 | $ 22.2M | 1 | 620.9M | $ 0.04 |
6/30/2024 | $ 24.04M | 1 | 616.59M | $ 0.04 |
3/31/2024 | $ 23.3M | 1 | 614.59M | $ 0.04 |
12/31/2023 | $ 22.39M | 1 | 567.97M | $ 0.04 |
9/30/2023 | $ 19.93M | 1 | 592.45M | $ 0.03 |
6/30/2023 | $ 18.46M | 1 | 567.13M | $ 0.03 |
3/31/2023 | $ 18.04M | 1 | 497.47M | $ 0.04 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for SENSEONICS HOLDINGS INC is calculated as follows: Revenues [ $ 10.02M ] / (Shares WA [ 236.52M ] * Share Factor [ 1 ])
(=) SPS [ $ 0.04 ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.64K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |