Ticker
SENSCompany Name
SENSEONICS HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -59.62M | -234.11% | $ 25.47M |
3/31/2025 | $ -64.49M | -272.32% | $ 23.68M |
12/31/2024 | $ -68.7M | -305.73% | $ 22.47M |
9/30/2024 | $ -71M | -319.74% | $ 22.2M |
6/30/2024 | $ -70.84M | -294.7% | $ 24.04M |
3/31/2024 | $ -70.88M | -304.2% | $ 23.3M |
12/31/2023 | $ -48.01M | -214.4% | $ 22.39M |
9/30/2023 | $ -16.48M | -82.7% | $ 19.93M |
6/30/2023 | $ -50.35M | -272.81% | $ 18.46M |
3/31/2023 | $ 76.54M | 424.2% | $ 18.04M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for SENSEONICS HOLDINGS INC is calculated as follows: EBITDA [ $ -92.06M ] / Revenues [ $ 10.02M ]
(=) EBITDA % [ -919.17% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.29K |
---|---|
min | -75.07% |
max | 97.73% |
average | 16.12% |
median | 14.72% |
std | 26.88% |