Ticker
ANABCompany Name
ANAPTYSBIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 22.54 |
3/31/2025 | 0% | $ 0 | $ 20.73 |
12/31/2024 | 0% | $ 0 | $ 16.4 |
9/30/2024 | 0% | $ 0 | $ 19.88 |
6/30/2024 | 0% | $ 0 | $ 32.37 |
3/31/2024 | 0% | $ 0 | $ 26.23 |
12/31/2023 | 0% | $ 0 | $ 23.35 |
9/30/2023 | 0% | $ 0 | $ 16.2 |
6/30/2023 | 0% | $ 0 | $ 18.46 |
3/31/2023 | 0% | $ 0 | $ 20.76 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for ANAPTYSBIO INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 29.63 ]
(=) Div. Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.42K |
---|---|
min | 0% |
max | 148.32% |
average | 1.46% |
median | 0% |
std | 3.81% |