Ticker
MSBICompany Name
MIDLAND STATES BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 10.25M | 3.86% | $ 265.8M |
3/31/2025 | $ 10.49M | 4.08% | $ 256.85M |
12/31/2024 | $ 10.66M | 4.18% | $ 254.75M |
9/30/2024 | $ 10.73M | 4.24% | $ 253.3M |
6/30/2024 | $ 10.79M | 4.22% | $ 255.63M |
3/31/2024 | $ 10.97M | 4.04% | $ 271.43M |
12/31/2023 | $ 11.17M | 3.97% | $ 281.48M |
9/30/2023 | $ 11.4M | 3.67% | $ 310.32M |
6/30/2023 | $ 11.78M | 3.78% | $ 311.58M |
3/31/2023 | $ 11.91M | 3.84% | $ 310.38M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for MIDLAND STATES BANCORP INC is calculated as follows: DepAmor [ $ 16.85M ] / Revenues [ $ 221.78M ]
(=) DepAmor % [ 7.6% ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |