Ticker
CLSDCompany Name
CLEARSIDE BIOMEDICAL INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 32M | $ -27.71M | 0 |
3/31/2025 | $ 67.18M | $ -30.81M | 0 |
12/31/2024 | $ 79.46M | $ -34.35M | 0 |
9/30/2024 | $ 84.19M | $ -31.88M | 0 |
6/30/2024 | $ 79.98M | $ -33.46M | 0 |
3/31/2024 | $ 93.41M | $ -34.97M | 0 |
12/31/2023 | $ 122.54M | $ -32.48M | 0 |
9/30/2023 | $ 60.54M | $ -37.32M | 0 |
6/30/2023 | $ 65.75M | $ -35.88M | 0 |
3/31/2023 | $ 64.75M | $ -34.58M | 0 |
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for CLEARSIDE BIOMEDICAL INC is calculated as follows: Market Cap [ $ 73.98M ] / Net Inc. Cmn. [ $ -14.19M ]
(=) P/E [ 0 ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.52 |
median | 18.89 |
std | 13.95 |