Ticker
CTSOCompany Name
CYTOSORBENTS CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ -3.22M |
3/31/2025 | $ 3.02M |
12/31/2024 | $ -5.85M |
9/30/2024 | $ 2.12M |
6/30/2024 | $ 103.68K |
3/31/2024 | $ -10.64M |
12/31/2023 | $ -8.22M |
9/30/2023 | $ -14.19M |
6/30/2023 | $ -17.01M |
3/31/2023 | $ -23.97M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -136.09M |
max | $ 137.58M |
average | $ 1.17M |
median | $ 115.89K |
std | $ 44.93M |